FUNDAMENTALS OF BUSINESS ECONOMICS AND MANAGEMENT (FBEM) of SYLLABUS 2022 Video/ online classes by Prof. Vinit Kumar. This is applicable from June 2023 onwards. We provide Study Material with the course. The course is fully covered with ICMAI(CMA) material.
Kit Contents | Pendrive + Hard Book or D-Link + Hardbook |
Language | Hindi |
Modes | D-Link / Pendrive / Data Transfer |
Runs on | Laptop, PC, Mobile |
Operating Systems | Android, Windows |
Total Views | Unlimited Views |
Total lectures (Duration) | 73 Lectures with 60 Hrs of course content |
Exam Attempt | June or December |
Demo | |
Topics Covered | In Business Economics we have covered: – Basic & Central Problems – Utility Analysis – Theory of Demand – Elasticity of Demand – Supply & Its Elasticity – Production – Cost – Market StructureIn Money & Banking we covered: – Money – Banking – Money MarketEconomic and Business Environment – PESTEL (Political, Economic, Societal, Technological and Legal) Analysis – Emerging Dimensions of VUCAFU In Management we covered: |
Delivery | within in 7-10 working days |
Doubts solving | Email or Call or whatsapp |
Technical support | supportncare@priyankasaxenaclasses.com |
Reviews
There are no reviews yet.